Professional & Ultrawide
CANVAS 27-inch 5K Mini LED
Professional color, content creation and macOS/Windows workflows.

Design reference - final configuration defined by project


SQ-CV27 Target Specifications
| Screen Size | 27-inch IPS |
| Resolution | 5120 × 2880 5K |
| Refresh Rate | 60 Hz |
| Brightness | Target 600 nits |
| HDR | Targeting HDR 1400-class performance, HDR certification pending |
| Contrast (Native) | 2000:1 |
| Contrast (Dynamic) | Target 1,000,000:1 |
| Color Gamut | 90% BT.2020, 99% DCI-P3, 99% Adobe RGB |
| Color Depth | 10-bit, 1.07 billion colors |
| Calibration | Factory calibration, 3D LUT, Target Delta E ≤ 1, Calibration report |
| Ports | Mini DisplayPort, Mini HDMI, Thunderbolt 4, Audio out, USB-C 3.2 ×2 (final TBD) |
| VESA | 100 × 100 mm |
| Stand | Height-adjustable metal stand |
| Planned | RJ45 Ethernet |
| TBD | PD, Hub, KVM |
| Speaker | No built-in speaker |
| Planned Accessory | External eye-comfort light |
| Per Project | Overall dimensions, power consumption, certifications |
CANVAS specifications are platform targets. Panel model, power, USB Power Delivery, HDR certification, dimensions and market certifications are finalized per project.
